Officers
Title | Name |
President | Teri Orada-Hubka |
Vice President | Chuck Hassebrook |
Secretary | Mary Belka |
Treasurer | Paul Johnson |
Committees
Committee | Chair |
Communications | Amanda Martinson |
Historic Preservation | vacant |
July 4th Parade / Events | Paul Johnson |
Membership | Chuck Hassebrook |
New Members | Janelle Lamb |
Newsletter Design | Rebecca Carr |
Newsletter Distribution | Mary Belka |
Rental Property | vacant |
Spring Clean Up | Mary Belka |
Webmaster | Donnette Thayer |
Yard-of-the-Month | Janet Buck |
ECCO Board
Maximum board members is 15 ECCO members in​ active standing:
Name | Term ends |
Richard Firebaugh | 2025 |
Paul Johnson | 2025 |
Ken Nickerson | 2025 |
Mary Belka | 2026 |
Janet Buck | 2026 |
Chuck Hassebrook | 2026 |
Tom Madsen | 2026 |
Roy Mauer | 2026 |
Doug Gibbs | 2027 |
Amy Hampton | 2027 |
Janelle Lamb | 2027 |
Amanda Martinson | 2027 |
Teri Ourada-Hubka | 2027 |
Britany Porter | 2027 |